High Speed Refrigerated Centrifuge 16000 RPM
ROCH Mechatronics Inc. is a leading manufacturer, supplier and exporter of High Speed Refrigerated Centrifuge 16000 RPM in India and across global markets. Designed with advanced technology, this centrifuge ensures precise separation with superior cooling efficiency, maintaining consistent temperature for sensitive samples. Its robust construction, user-friendly interface and reliable safety features make it ideal for research laboratories, hospitals and biotechnology applications. Offering high performance, energy efficiency and long service life, ROCH Mechatronics Inc. delivers unmatched quality and innovation trusted by scientists worldwide.
Roch Mechtronics Inc. offer’s CE certified products.
- Max Speed 16000rpm/min
- Max RCF: 17800×g
- Max Capacity: 2000ml
- Speed Accuracy: ±30r/min
- Temperature Range: -20℃-+40℃
- Temperature Accuracy: ±1℃
- Time Range: 0-99H59min
- Power Supply: AC 220V 50Hz 18A
- Noise: ≤60dB
- Dimension: 800×700×400mm
- Weight: 110kg.
High Speed Refrigerated Centrifuge 16000 RPM Specifications
| Specification | Details |
|---|---|
| Product Name | High Speed Refrigerated Centrifuge |
| Maximum Speed | 16000 RPM |
| Maximum RCF | 25000 × g |
| Speed Accuracy | ±10 RPM |
| Temperature Range | -20°C to +40°C |
| Temperature Accuracy | ±1°C |
| Maximum Capacity | 4 × 250 ml |
| Motor Type | Brushless DC Maintenance-Free Motor |
| Drive System | Direct Drive |
| Controller | Microprocessor Based Digital Controller |
| Display | Large LCD / Touch Screen Digital Display |
| Speed Setting | 100 to 16000 RPM |
| Timer Range | 1 sec to 99 hr 59 min / Continuous |
| Acceleration Levels | 10 Programmable Levels |
| Deceleration Levels | 10 Programmable Levels |
| Programs Memory | 99 User Programs |
| Refrigeration System | CFC-Free Compressor Cooling |
| Temperature Pre-Cooling | Available |
| Rotor Recognition | Automatic Rotor Identification |
| Imbalance Detection | Automatic Imbalance Protection |
| Door Lock | Electronic Safety Lid Lock |
| Safety Features | Overspeed Protection, Over Temperature Protection, Motor Overload Protection |
| Noise Level | ≤65 dB |
| Power Supply | 220–240V AC, 50/60 Hz |
| Cabinet Construction | Powder Coated Mild Steel |
| Chamber Material | Stainless Steel SS304 |
| Available Rotors | Fixed Angle Rotor, Swing-Out Rotor, Microtube Rotor |
| Applications | Clinical Laboratories, Molecular Biology, Biotechnology, Pharmaceutical Industry, Blood Banks, Research Institutes, Universities |
| Compliance | CE / ISO Standard |
| Model | Maximum Capacity | Maximum Speed | Suitable Applications |
|---|---|---|---|
| HSRC-16K-24 | 24 × 1.5/2.0 ml | 16000 RPM | DNA RNA Extraction |
| HSRC-16K-48 | 48 × 1.5/2.0 ml | 16000 RPM | Clinical Diagnostics |
| HSRC-16K-8X50 | 8 × 50 ml | 16000 RPM | Pharmaceutical Laboratories |
| HSRC-16K-6X100 | 6 × 100 ml | 14000 RPM | Biotechnology Research |
| HSRC-16K-4X250 | 4 × 250 ml | 12000 RPM | Blood Banks & Research Centers |
